M5 Chino Casual Cotton Chinos - Navy
Couldn't load collection availability
M5 by Meyer takes the incredible quality of Meyers trousers and combines this with soft stretch fabrics and cotton cloths to create a five-pocket slim fit chino.
Produced in Meyers own European factory these stretch five pocket chinos are crafted from a super soft cotton stretch blend are cut to a slim fit with a 37cm (14.5 inch) hem and are a mid-weight perfect for wearing all year round.
- Made From - 97% Cotton 3% Elastane
- Cloth Weight - 400g
- Colour - Navy
- Belt not included
- Fit - Slim
- Care Instructions - Machine Washable
FREE RETURNS
We offer free returns within 90 days on all UK orders. Click here for more details.
Click here for our full delivery policy and for detailed information on our delivery options.
UK DELIVERY - Same Day Dispatch Until 3pm
Free - Tracked Delivery is available on all UK Orders over £59.00 (2-3 Working Days)
£5.95 - Express Delivery is available on all Mainland UK Orders
£12.95 - Saturday and timed delivery is available on all Mainland UK Orders
INTERNATIONAL DELIVERY (Click here for details on customs and import taxes)
£12.95 - Europe (8-12 days dependent on destination)
£18.95 - Rest of World (8-12 days dependent on destination)
The exact service and an estimated delivery window is shown at checkout
Meyer Trousers, Meyer Shorts, M5 Jeans
UK Trouser and M5 Jean Sizes
Short Leg - 30" Inch
Size | Actual Waist | Actual Leg |
---|---|---|
W32 L30 | 32"/83cm | 30"/76cm |
W34 L30 | 34"/88cm | 30"/76cm |
W36 L30 | 36"/93cm | 30"/76cm |
W38 L30 | 38"/98cm | 30"/76cm |
W40 L30 | 40"/104cm | 30"/76cm |
W42 L30 | 42"/109cm | 30"/76cm |
W44 L30 | 44"/114cm | 30"/76cm |
W46 L30 | 46"/119cm | 30"/76cm |
Regular Leg - 32" Inch
Size | Actual Waist | Actual Leg |
---|---|---|
W32 L32 | 32"/83cm | 32"/81cm |
W34 L32 | 34"/88cm | 32"/81cm |
W36 L32 | 36"/93cm | 32"/81cm |
W38 L32 | 38"/98cm | 32"/81cm |
W40 L32 | 40"/104cm | 32"/81cm |
W42 L32 | 42"/109cm | 32"/81cm |
W44 L32 | 44"/114cm | 32"/81cm |
W46 L32 | 46"/119cm | 32"/81cm |
Long Leg - 34" Inch
Size | Actual Waist | Actual Leg |
---|---|---|
W34 L34 | 34"/88cm | 34"/86cm |
W36 L34 | 36"/93cm | 34"/86cm |
W38 L34 | 38"/98cm | 34"/86cm |
W40 L34 | 40"/104cm | 34"/86cm |
W42 L34 | 42"/109cm | 34"/86cm |
German Trouser Sizing (DE Sized Trousers Only)
Stocky Sizes - With a 1/2 inch lower rise compared to UK sizes
DE Size | Equiv. UK | Actual Waist | Actual Leg |
---|---|---|---|
23 | W32 L30 | 33.5"/85cm | 29.9"/76cm |
24 | W34 L30 | 35"/89cm | 30.7"/78cm |
25 | W36 L30 | 36.6"/93cm | 31.5"/80cm |
26 | W38 L30 | 38.2"/97cm | 31.9"/81cm |
27 | W40 L32 | 39.8"/101cm | 32.3"/82cm |
28 | W42 L32 | 42.1"/107cm | 32.3"/82cm |
29 | W44 L32 | 44.5"/113cm | 32.7"/83cm |
30 | W46 L32 | 46.9"/119cm | 32.7"/83cm |
31 | W48 L32 | 49.2"/125cm | 33.1"/84cm |
32 | W48 L32 | 50.8"/129cm | 33.5"/85cm |
33 | W48 L32 | 53.1"/135cm | 33.5"/85cm |
Regular Sizes - With rise equivalent to UK sizes
DE Size | Equiv. UK | Actual Waist | Actual Leg |
---|---|---|---|
46 | W30 L32 | 31.9"/81cm | 32.3"/82cm |
48 | W32 L32 | 33.5"/85cm | 32.7"/83cm |
50 | W34 L32 | 35"/89cm | 33.1"/84cm |
52 | W36 L32 | 36.6"/93cm | 33.9"/86cm |
54 | W38 L34 | 38.2"/97cm | 33.9"/86cm |
56 | W40 L34 | 40.6"/103cm | 34.3"/87cm |
58 | W42 L34 | 42.9"/109cm | 34.3"/87cm |
60 | W44 L34 | 45.3"/115cm | 34.6"/88cm |
62 | W46 L34 | 47.6"/121cm | 35"/89cm |
Meyer Shorts and Bermuda Sizing
Meyer shorts are available in two leg lengths. All shorts with a size 32" leg are their regular leg length shorts perfect for all. While their shorts with a size 30" leg are 2 inches shorter, perfect if you would usually buy a short leg trouser and/or prefer a slightly shorter short.
Still Unsure?
For further peace of mind we offer free returns on all UK orders
There’s nothing like speaking to someone is there? So we’re here to help with any questions about sizing or any other queries you may have. We'd love to hear from you.