Eterna Modern Fit Paisley Print Shirt - Pale Grey/Multi
Refresh your wardrobe with the Eterna Modern Fit Paisley Print Shirt in pale grey and multi, designed to bring a refined touch to men's everyday style. Perfect for those who appreciate both comfort and sophistication, this shirt features a distinctive paisley pattern that adds subtle flair without overpowering, making it ideal for smart casual occasions or elevating city wear.
Crafted from pure cotton for a soft, breathable feel against the skin, it offers a modern yet comfortable regular fit and a classic collar that pairs effortlessly with tailored jackets or knitwear. Long sleeves and easy-care, machine-washable fabric ensure this shirt is as practical as it is eye-catching, promising enduring style for the discerning gentleman.
- Neck Style - Regular Collar
- Sleeve Length - Long Sleeve
- Made From - 100% Cotton
- Fit/Cut - Regular
- Care - Machine Washable
Style: 1051-X17V_75
FREE RETURNS
We offer free and easy returns within 90 days on all UK orders. Click here for more details.
FREE UK DELIVERY OVER £59
Same Day Dispatch Until 3pm (Mon-Fri)
Free Tracked Delivery - 2-3 Working Days (£4.95 under £59)
Express Delivery - 1-2 Working Days - £5.95
Next Working Day - 1 Working Day - £12.95
Click here for our full delivery policy and for detailed information on our delivery options.
INTERNATIONAL DELIVERY (Click here for details on customs and import taxes)
£9.95 - Europe (4-7 days dependent on destination)
£14.95 - Rest of World (6-9 days dependent on destination)
An estimated delivery window is shown at checkout
Eterna Shirts
Comfort Fit
Shirt body size only increases with each whole collar size increase.
| Size | Collar (Inches) | Collar (cm's) | Chest (cm's) | Waist (cm's) | Body Length (cm's) |
|---|---|---|---|---|---|
| S | 14.5-15 | 37-38 | 112 | 108 | 80 |
| M | 15.5-15.75 | 39-40 | 120 | 114 | 80 |
| L | 16-16.5 | 41-42 | 128 | 124 | 80 |
| XL | 17-17.5 | 43-44 | 134 | 134 | 82 |
| 2XL | 17.75-18 | 45-46 | 148 | 148 | 90 |
| 3XL | 18.5-19 | 47-48 | 154 | 154 | 90 |
Modern Fit
Shirt body size only increases with each whole collar size increase.
| Size | Collar (Inches) | Collar (cm's) | Chest (cm's) | Waist (cm's) | Body Length (cm's) |
|---|---|---|---|---|---|
| S | 14.5-15 | 37-38 | 110 | 102 | 80 |
| M | 15.5-15.75 | 39-40 | 116 | 106 | 80 |
| L | 16-16.5 | 41-42 | 122 | 114 | 80 |
| XL | 17-17.5 | 43-44 | 132 | 122 | 82 |
| 2XL | 17.75-18 | 45-46 | 138 | 130 | 85 |
| 3XL | 18.5-19 | 47-48 | 146 | 138 | 90 |
Slim Fit
Shirt body size only increases with each whole collar size increase.
| Size | Collar (Inches) | Collar (cm's) | Chest (cm's) | Waist (cm's) | Body Length (cm's) |
|---|---|---|---|---|---|
| S | 14.5-15 | 37-38 | 102 | 92 | 80 |
| M | 15.5-15.75 | 39-40 | 110 | 98 | 80 |
| L | 16-16.5 | 41-42 | 116 | 104 | 80 |
| XL | 17-17.5 | 43-44 | 124 | 112 | 82 |
| 2XL | 17.75-18 | 45-46 | 134 | 122 | 85 |
Super Slim Fit
Shirt body size only increases with each whole collar size increase.
| Size | Collar (Inches) | Collar (cm's) | Chest (cm's) | Waist (cm's) | Body Length (cm's) |
|---|---|---|---|---|---|
| XS | 14 | 36 | 98 | 79 | 80 |
| S | 14.5-15 | 37-38 | 102 | 83 | 80 |
| M | 15.5-15.75 | 39-40 | 110 | 89 | 80 |
| L | 16-16.5 | 41-42 | 116 | 95 | 80 |
| XL | 17-17.5 | 43-44 | 124 | 103 | 82 |
Still Unsure?
For further peace of mind we offer free returns on all UK orders.
There’s nothing like speaking to someone is there? So we’re here to help with any questions about sizing or any other queries you may have. We'd love to hear from you.


