Sloggi Ever Fresh Bralette - White
Choose comfort with the Sloggi Ever Fresh bralette.
Made from a Pima cotton and elastane blend which creates a super soft fabric which is perfect for the warmer months thanks to its breathability whilst being absorbent and flexible. The stretch jersey is accompanied with attractive mesh inserts lined cups and adjustable straps creating the ultimate fit.
The pull on style and seamless design is discreet for all day wear.
- Made From - 46% Polyamide, 42% Cotton, 12% Elastane
- Care - Machine Washable
Style: 10194108_0003
FREE RETURNS
We offer free and easy returns within 90 days on all UK orders. Click here for more details.
FREE UK DELIVERY OVER £59
Same Day Dispatch Until 3pm (Mon-Fri)
Free Tracked Delivery - 2-3 Working Days (£4.95 under £59)
Express Delivery - 1-2 Working Days - £5.95
Next Working Day - 1 Working Day - £12.95
Click here for our full delivery policy and for detailed information on our delivery options.
INTERNATIONAL DELIVERY (Click here for details on customs and import taxes)
£9.95 - Europe (4-7 days dependent on destination)
£14.95 - Rest of World (6-9 days dependent on destination)
An estimated delivery window is shown at checkout
Men's and Women's Sloggi Underwear
Men's Sloggi Underwear
| GB (inches) | Size | Waist (cm's) | EU | FR/ES |
|---|---|---|---|---|
| 30 | XS | 73-78 | 3 | 1 |
| 32 | S | 79-84 | 4 | 2 |
| 34 | M | 85-90 | 5 | 3 |
| 36 | L | 91-96 | 6 | 4 |
| 38 | XL | 97-102 | 7 | 5 |
| 40 | 2XL | 103-108 | 8 | 6 |
Women's Briefs
| UK | IT | US | AU | EU | FR/ES | SIZE |
| 6 | - | 2 | 10 | 34 | 40 | XS |
| 8 | - | 4 | 8 | 36 | 38 | S |
| 10 | 1 | 6 | 10 | 38 | 40 | M |
| 12 | 2 | 8 | 12 | 40 | 42 | L |
| 14 | 3 | 10 | 14 | 42 | 44 | XL |
| 16 | 4 | 12 | 16 | 44 | 46 | 2XL |
| 18 | 5 | 14 | 18 | 46 | 48 | 3XL |
| 20 | 6 | 16 | 20 | 48 | 50 | 4XL |
| 22 | 7 | 18 | 22 | 50 | 52 | 5XL |
| 24 | 8 | 20 | 24 | 52 | 54 | 6XL |
| 26 | 9 | 22 | 26 | 54 | 56 | 7XL |
| 28 | 10 | 24 | 28 | 56 | 58 | 8XL |
| 30 | 11 | 26 | 30 | 58 | 60 | 9XL |
| 32 | 12 | 28 | 32 | 60 | 62 | 10XL |
Women's Chest Size Conversion
| UK | Europe | France | Italy | USA | Australia | Japan |
| 28 | 60 | 70 | 0 | 28 | 6 | 60 |
| 30 | 65 | 75 | 0 | 30 | 8 | 65 |
| 32 | 70 | 80 | 1 | 32 | 10 | 70 |
| 34 | 75 | 90 | 2 | 34 | 12 | 75 |
| 36 | 80 | 95 | 3 | 36 | 14 | 80 |
| 38 | 85 | 100 | 4 | 38 | 16 | 85 |
| 40 | 90 | 105 | 5 | 40 | 18 | 90 |
| 42 | 95 | 110 | 6 | 42 | 20 | 95 |
| 44 | 100 | 115 | 7 | 44 | 22 | 100 |
| 46 | 105 | 120 | 8 | 46 | 24 | 105 |
| 48 | 110 | 125 | 9 | 48 | 26 | 110 |
| 50 | 115 | 130 | 10 | 50 | 28 | 115 |
Women's Cup Size Conversion
| UK | Europe | France | Italy | USA | Australia | Japan |
| AA | AA | AA | A | AA | AA | A |
| A | A | A | A | A | A | B |
| B | B | B | B | B | B | C |
| C | C | C | C | C | C | D |
| D | D | D | D | D | D | E |
| DD | E | E | DD | DD or E | DD | F |
| E | F | F | E | DDD or F | E | G |
| F | G | G | F | G | F | H |
| FF | H | H | FF | H | FF | I |
| G | J | J | G | I | G | J |
| GG | K | K | GG | J | GG | K |
| H | L | L | H | K | H | L |
| HH | M | M | HH | L | HH | M |
| J | N | N | J | M | J | N |
| JJ | O | O | JJ | N | JJ | O |
| K | P | P | K | O | K | P |
Women's Zero Feel Top and Bralette Sizing
| Size | UK Chest | FR Size | IT Size | EU Size |
|---|---|---|---|---|
| XS | 30 | 80 | 1 | 65 |
| S | 32-34 | 85-90 | 2-3 | 70-75 |
| M | 36 | 95 | 4 | 80 |
| L | 38 | 100 | 5 | 85 |
| XL | 40 | 105 | 6 | 90 |
Still Unsure?
For peace of mind we offer a 30 day free UK returns policy for items that are in their original condition.
There’s nothing like speaking to someone is there? So we’re here to help with any questions about sizing or any other queries you may have. We'd love to hear from you.



