Olymp Level 5 24/7 Climate Control Royal Oxford Shirt - Light Blue
The Olymp Level 5 Range meets 24/Seven Climate Control innovation in this Royal Oxford cloth shirt, woven from a 64% cotton, 27% polyester, 9% elastane high-tech yarn blend that is moisture- and temperature-regulating as well as elastic and easy-iron. The fine diamond weave gives a subtle texture in pale blue, ideal for business and beyond.
Styled with a regular collar and a pretty floral trim to the inside cuffs, finished with dark tonal buttons. A two button adjustable cuff completes the design, taking you effortlessly from the boardroom to after-work drinks.
This shirt is cut to Olymp's Level 5 Body Fit - this is their tailored fit. Please see our Olymp size guide above for accurate measurements.
- Neck Style - Regular Collar
- Sleeve Length - Long Sleeve
- Made From - 100% Cotton
- Fit/Cut - Tailored
- Care - Machine Washable
Style: 208224_11
FREE RETURNS
We offer free and easy returns within 90 days on all UK orders. Click here for more details.
FREE UK DELIVERY OVER £65
Same Day Dispatch Until 3pm (Mon-Fri)
Free Tracked Delivery - 2-3 Working Days (£4.95 under £65)
Express Delivery - 1-2 Working Days - £5.95
Next Working Day - 1 Working Day - £12.95
Click here for our full delivery policy and for detailed information on our delivery options.
INTERNATIONAL DELIVERY (Click here for details on customs and import taxes)
£9.95 - Europe (4-7 days dependent on destination)
£14.95 - Rest of World (6-9 days dependent on destination)
An estimated delivery window is shown at checkout
Olymp Shirts
All measurements are the size of the garment in cm's.
Comfort Fit
Shirt body size only increases with each whole collar size increase.
| Size | Collar (Inches) | Collar (cm's) | Chest (cm's) | Waist (cm's) | Body Length (cm's) |
|---|---|---|---|---|---|
| M | 15.5-15.75 | 39-40 | 122 | 118 | 80 |
| L | 16-16.5 | 41-42 | 128 | 124 | 82 |
| XL | 17-17.5 | 43-44 | 134 | 132 | 82 |
| 2XL | 17.75-18 | 45-46 | 140 | 140 | 84 |
| 3XL | 18.5-19 | 47-48 | 148 | 148 | 84 |
| 4XL | 19.5-19.75 | 49-50 | 156 | 156 | 86 |
| 5XL | 20-20.5 | 51-52 | 164 | 164 | 86 |
| 6XL | 21-21.5 | 53-54 | 172 | 172 | 88 |
Chest and waist sizes are the exact measurements of the shirt.
Modern Fit
Shirt body size only increases with each whole collar size increase.
| Size | Collar (Inches) | Collar (cm's) | Chest (cm's) | Waist (cm's) | Body Length (cm's) |
|---|---|---|---|---|---|
| S | 14.5-15 | 37-38 | 114 | 102 | 80 |
| M | 15.5-15.75 | 39-40 | 120 | 106 | 80 |
| L | 16-16.5 | 41-42 | 126 | 112 | 82 |
| XL | 17-17.5 | 43-44 | 132 | 122 | 82 |
| 2XL | 17.75-18 | 45-46 | 138 | 130 | 84 |
| 3XL | 18.5-19 | 47-48 | 144 | 138 | 84 |
Chest and waist sizes are the exact measurements of the shirt.
The standard sleeve length on Olymp's long sleeve shirts is 64cm, for their extra long sleeve shirts this is 69cm. This is measured from the top of the shoulder seam to the edge of the cuff.
Level 5 Body Fit
Shirt body size only increases with each whole collar size increase.
| Size | Collar (Inches) | Collar (cm's) | Chest (cm's) | Waist (cm's) | Body Length (cm's) |
|---|---|---|---|---|---|
| XS | 14 | 36 | 98 | 86 | 76 |
| S | 14.5-15 | 37-38 | 104 | 92 | 78 |
| M | 15.5-15.75 | 39-40 | 110 | 98 | 80 |
| L | 16-16.5 | 41-42 | 116 | 104 | 80 |
| XL | 17-17.5 | 43-44 | 124 | 112 | 83 |
| 2XL | 17.75-18 | 45-46 | 132 | 120 | 85 |
Chest and waist sizes are the exact measurements of the shirt.
No 6 Super Slim
Shirt body size only increases with each whole collar size increase.
| Size | Collar (Inches) | Collar (cm's) | Chest (cm's) | Waist (cm's) | Body Length (cm's) |
|---|---|---|---|---|---|
| XS | 14 | 36 | 96 | 80 | 76 |
| S | 14.5-15 | 37-38 | 102 | 96 | 78 |
| M | 15.5-15.75 | 39-40 | 106 | 92 | 80 |
| L | 16-16.5 | 41-42 | 112 | 98 | 80 |
| XL | 17-17.5 | 43-44 | 120 | 106 | 83 |
| 2XL | 17.75-18 | 45-46 | 128 | 114 | 85 |
Chest and waist sizes are the exact measurements of the shirt.
Casual - Regular Fit
| Size | Collar (Inches) | Collar (cm's) | Chest (cm's) | Waist (cm's) | Body Length (cm's) |
|---|---|---|---|---|---|
| S | 14.5-15 | 37-38 | 110 | 100 | 76 |
| M | 15.5-15.75 | 39-40 | 116 | 102 | 76 |
| L | 16-16.5 | 41-42 | 122 | 112 | 78 |
| XL | 17-17.5 | 43-44 | 130 | 120 | 78 |
| 2XL | 17.75-18 | 45-46 | 138 | 130 | 80 |
| 3XL | 18.5-19 | 47-48 | 148 | 140 | 84 |
Chest and waist sizes are the exact measurements of the shirt.
The sleeve length on Olymp's long sleeve shirts is 64cm for their standard sleeve shirts while their extra long sleeve shirts are 69cm. This is measured from the top of the shoulder seam to the edge of the cuff.
Still Unsure?
For further peace of mind we offer easy returns on all UK orders.
There’s nothing like speaking to someone is there? So we’re here to help with any questions about sizing or any other queries you may have. We'd love to hear from you.

