Olymp Shirts

Comfort Fit

Shirt body size only increases with each whole collar size increase.

Size Collar (Inches) Collar (cm's) Chest (cm's) Waist (cm's) Body Length (cm's)
S 14.5-15 37-38 114 108 82
M 15.5-15.75 39-40 122 116 82
L 16-16.5 41-42 128 124 82
XL 17-17.5 43-44 136 136 85
2XL 17.75-18 45-46 148 148 85
3XL 18.5-19 47-48 154 154 90

Modern Fit

Shirt body size only increases with each whole collar size increase.

Size Collar (Inches) Collar (cm's) Chest (cm's) Waist (cm's) Body Length (cm's)
S 14.5-15 37-38 114 102 82
M 15.5-15.75 39-40 120 106 82
L 16-16.5 41-42 126 112 82
XL 17-17.5 43-44 132 122 85
2XL 17.75-18 45-46 138 126 85
3XL 18.5-19 47-48 144 130 90

Casual Fit

Size Collar (Inches) Collar (cm's) Chest (cm's) Waist (cm's) Body Length (cm's)
S 14.5-15 37-38 114 102 82
M 15.5-15.75 39-40 120 106 80
L 16-16.5 41-42 126 114 81
XL 17-17.5 43-44 134 126 84
2XL 17.75-18 45-46 142 140 87

Level 5 Body Fit

Shirt body size only increases with each whole collar size increase.

Size Collar (Inches) Collar (cm's) Chest (cm's) Waist (cm's) Body Length (cm's)
XS 14 36 98 86 76
S 14.5-15 37-38 104 92 78
M 15.5-15.75 39-40 110 98 80
L 16-16.5 41-42 116 104 80
XL 17-17.5 43-44 124 123 83
2XL 17.75-18 45-46 132 120 85

Still Unsure?

For further peace of mind we offer free returns on all UK orders.

There’s nothing like speaking to someone is there? So we’re here to help with any questions about sizing or any other queries you may have. We'd love to hear from you.