Jockey Size Guide
Jockey Underwear and Nightwear
Size | Waist To Fit (Inches) | Waist to Fit (cm's) | Chest To Fit (Inches) | Chest to Fit (cm's) |
---|---|---|---|---|
S | 32-33 | 81-85 | 38 | 96 |
M | 34-35 | 86-90 | 39 | 100 |
L | 36-37 | 91-95 | 41 | 104 |
XL | 38-39 | 96-100 | 42 | 108 |
2XL | 40-41 | 101-105 | 44 | 112 |
3XL | 42-43 | 106-110 | 45 | 116 |
4XL | 44-45 | 111-115 | 47 | 120 |
5XL | 46-47 | 116-120 | 49 | 124 |
6XL | 48-49 | 121-125 | 50 | 128 |
Jockey Classic Y-Front and Midway Sizing
Waist (Inches) | Waist (cm's) | DE/EU | FR/IT | SE | ES |
---|---|---|---|---|---|
32 | 82 | 4 | 3 | 48 | 40-42 |
34 | 87 | 5 | 4 | 50 | 42-44 |
36 | 92 | 6 | 5 | 52 | 44-46 |
38 | 97 | 6 | 5 | 52 | 44-46 |
40 | 102 | 7 | 6 | 54 | 46-48 |
42 | 107 | 7 | 6 | 54 | 46-48 |
44 | 112 | 8 | 7 | 56 | 48-50 |
46 | 117 | 8 | 7 | 56 | 48-50 |
48 | 122 | 9 | 8 | 58 | 50-52 |
50 | 127 | 9 | 8 | 58 | 50-52 |
52 | 133 | 10 | 9 | 60 | 52-54 |
54 | 138 | 10 | 9 | 60 | 52-54 |
56 | 143 | 11 | 10 | 62 | 54-56 |
58 | 148 | 11 | 10 | 62 | 54-56 |
60 | 153 | 12 | 11 | 64 | 56-58 |
Still Unsure?
For peace of mind we offer free returns on all UK orders.
There’s nothing like speaking to someone is there? So we’re here to help with any questions about sizing or any other queries you may have. We'd love to hear from you.