Cyberjammies Size Guide
Cyberjammies Nightwear and Pyjamas
Women's Sizing
Bust - With arms at your side, place a tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades.
Waist - Find the natural crease of your waist by bending to one side. Run a tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
Hips - With your feet together, run a tape measure around the fullest part of your bottom at the top of the leg about 14cms below your natural waistline.
Women's Woven Tops and Bottoms
Size | Bust (cm's) | Waist (cm's) | Hip (cm's) |
---|---|---|---|
8 | 93 | 66 | 98 |
10 | 98 | 70 | 102 |
12 | 101 | 74 | 106 |
14 | 105 | 78 | 110 |
16 | 109 | 83 | 114 |
18 | 113 | 88 | 119 |
20 | 117 | 93 | 124 |
Women's Jersey Tops and Bottoms
Size | Bust (cm's) | Waist (cm's) | Hip (cm's) |
---|---|---|---|
8 | 86 | 66 | 100 |
10 | 90 | 70 | 104 |
12 | 94 | 74 | 108 |
14 | 98 | 78 | 112 |
16 | 102 | 82 | 116 |
18 | 105 | 86 | 120 |
20 | 109 | 90 | 124 |
22 | 114 | 94 | 128 |
Men's Sizing
Chest - Measure the chest around the fullest part, placing the tape close up under the arms making sure the tape is well up at the back over the shoulder blades.
Waist - Measure around the natural waistline over any under garments which may be worn.
Men's Bottoms and Shorts
Size | Waist (inches) | Waist (cm's) |
---|---|---|
S | 32 | 81 |
M | 34 | 86 |
L | 36 | 91 |
XL | 38 | 96 |
Men's Jersey Tops
Size | Chest (Inches) | Chest (cm's) |
---|---|---|
S | 38.5 | 98 |
M | 41 | 104 |
L | 43 | 110 |
XL | 46 | 116 |
Men's Woven Tops
Size | Chest (Inches) | Chest (cm's) |
---|---|---|
S | 43 | 110 |
M | 46 | 116 |
L | 48 | 122 |
XL | 50 | 128 |
Still Unsure?
For peace of mind we offer free returns on all UK orders.
There’s nothing like speaking to someone is there? So we’re here to help with any questions about sizing or any other queries you may have. We'd love to hear from you.